Sun Louvres U BAFFLE CEILING
- TOUGH & EXTREMELY DURABLE
- DOES NOT CONTORT UNDER INTENSE HEAT
- ENERGY SAVING & ENVIRONMENT FRIENDLY
DML 100 x 20 BL / BC | 100mm (W) x 20mm (H) Thickness (Aluzinc 0.4mm, Aluminium 0.55mm) |
DML 150 x 30 BL / BC | 150mm (W) x 30mm (H) Thickness (Aluzinc 0.4mm, Aluminium 0.55mm) |
DML 200 x 50 BL / BC | 200mm (W) x 50mm (H)(H) Thickness (Aluzinc 0.5mm, Aluminium 0.65mm) |
DML 50 x 15 BL / BC | 50mm (W) x 15mm (H) Thickness (Aluzinc 0.4mm, Aluminium 0.55mm) |
DML 75 x 15 BL / BC | 75mm (W) x 15mm (H) Thickness (Aluzinc 0.4mm, Aluminium 0.55mm) |
DML 250 x 50 BL / BC | 200mm (W) x 50mm (H)(H) Thickness (Aluzinc 0.5mm, Aluminium 0.70mm) |
DML 300 x 50 BL / BC | 300mm (W) x 50mm (H)(H) Thickness (Aluminium 1.00mm) |
DML 500 x 75 BL / BC | 500mm (W) x 75mm (H)(H) Thickness (Aluminium 1.20mm) |
** Standard panel distance or panel spacing centre to centre will follow the panel width depending on site conditions. |
0.7mm thick x 4880mm length GI U BL Carrier |
Maximum carrier spacing must not exceed 1500mm centre to centre |
* 0.5mm thick Aluminium bracket |
38mm height x 80mm width x 1.0mm thick x 6100mm length aluminium U-Baffle hollow |
25mm height x 53mm width x 1.0mm thick x 6100mm length aluminium U-Baffle hollow |
Maximum carrier spacing must not exceed 1500mm centre to centre |